Products Specifications
| Model | Size | Specification | Diameter | Copper thickness(mm) | Alloy thickness(mm) |
| LX-CuAl210 | 1P | 1/4 | 6.35 | 0.6 | 0.7 |
| 3/8 | 9.52 | 0.6 | 0.75 | ||
| LX-CuAl220 | 2P | 1/4 | 6.35 | 0.6 | 0.7 |
| 1/2 | 12.7 | 0.7 | 0.8 | ||
| LX-CuAl230 | S3P | 1/4 | 6.35 | 0.6 | 0.7 |
| 5/8 | 15.88 | 0.7 | 1 | ||
| LX-CuAl240 | 3P | 3/8 | 9.52 | 0.6 | 0.75 |
| 5/8 | 15.88 | 0.7 | 1 | ||
| LX-CuAl250 | S5P | 3/8 | 9.52 | 0.6 | 0.75 |
| 3/4 | 19.05 | 0.9 | 1.2 | ||
| LX-CuAl260 | 5P | 1/2 | 12.7 | 0.7 | 0.8 |
| 3/4 | 19.05 | 0.9 | 1.2 |
Products Description
Production workshop
Our factory & quipment






Our services
CheckOut Our Work Process

01
Pre-sales Consultancy
Free consultation service to help you better understand our products and place better orders.

02
Order a Project
Working over 20 years at HVAC felds

03
Production & Shipping
Producing or checking existing products according to your customised order and dispatching the products

04
Complate Work
Focusing on quality, tribute to life
Hot Tags: copper alloy tubing pipe copper coil insulation 3/8''-3/4'', China copper alloy tubing pipe copper coil insulation 3/8''-3/4'' manufacturers, suppliers, factory, Vent Pipe Clamp, Copper Alloy C110, Pre Insulation Copper Tube Pail Coil Tube 3 8 5 8 Ac Split Pipe, Flexible Rubber Foam Pipe Insulation, Plumbing Ventilation Pipe, PVC Pipe Rectangular Line Set Cover Airco Duct










